| Lifestyle Centers (*Under Construction ** Predevelopment *** Developed by Continental sold to Developers Diversified in 1999.) |
||
|---|---|---|
| property | location | GLA |
| The Cap at Union Station - Open | Columbus, OH | 27,000 |
| The Galleria of Mt. Lebanon - Open | Pittsburgh, PA | 250,000 |
| The North Shore - Phase I - Open | Pittsburgh, PA | 2,000,000 |
| The Streets of Brentwood - Open | Brentwood, CA | 460,000 |
| The Streets of Chester - Open | Chester, NJ | 105,000 |
| The Streets of Cranberry - Open | Cranberry, PA | 108,000 |
| The Streets of Indian Lake - Open | Hendersonville, TN | 405,471 |
| The Streets of Marlton - Open | Marlton, NJ | 72,000 |
| The Streets of Tanasbourne - Open | Portland, Oregon | 400,000 |
| The Streets of Waterfront - Open | Pittsburgh, PA | 2,400,000 |
| The Streets of West Chester - Open | Cincinnati, Ohio | 425,000 |
| Toringdon Circle - Open | Charlotte, NC | 138,000 |
| Kingsdale Shopping Center* | Upper Arlington, OH | 338,000 |
| The Streets of New Milford** | New Milford, CT | 107,000 |
Outlet Centers (*Under Construction ** Predevelopment *** Developed by Continental sold to Developers Diversified in 1999.) |
||
| property | location | GLA |
| Designer Outlets of MidAmerica** | Council Bluffs, IA | 450,083 |
| Power Center / Big Box (*Under Construction ** Predevelopment *** Developed by Continental sold to Developers Diversified in 1999.) |
||
| property | location | GLA |
| Easton Market*** - Open | Columbus, OH | 850,000 |
| Lennox Town Center*** - Open | Columbus, OH | 325,000 |
| Loisdale Shopping Center*** - Open | Springfield, VA | 120,000 |
| Lowe's Center - Open | Columbus, OH | 200,000 |
| Parkway Centre East - Open | Grove City, OH | 260,000 |
| Parkway Centre North - Open | Grove City, OH | 425,000 |
| Parkway Centre Outlot Building - Open | Grove City, OH | 10,400 |
| Parkway Centre South - Open | Grove City, OH | 400,000 |
| Route 23 Retail Center - Open | Powell, OH | 86,000 |
| Sun Center*** - Open | Columbus, OH | 600,000 |
| The Market at Clifty Crossing - Open | Columbus, IN | 190,000 |
| The Market at East Broad Street - Open | Columbus, OH | 150,000 |
| The Market at Hamilton - Open | Columbus, OH | 80,000 |
| The Market at Hilliard - Open | Hilliard, OH | 225,000 |
| The Market at Polaris - Open | Columbus, OH | 150,000 |
| The Market at Yorktown - Phase I - Open | Houston, TX | 257,700 |
| Grocery-Anchored Retail (*Under Construction ** Predevelopment *** Developed by Continental sold to Developers Diversified in 1999.) |
||
| property | location | GLA |
| Big Bear Center: Roberts Rd.*** - Open | Columbus, OH | 79,000 |
| Derby Square Shopping Center*** - Open | Grove City, OH | 138,000 |
| Giant Eagle: Gahanna - Open | Gahanna, OH | 98,000 |
| Giant Eagle: Hilliard - Open | Hilliard, OH | 85,000 |
| Giant Eagle: Polaris - Open | Columbus, OH | 122,000 |
| Giant Eagle: Rey-New Albany Rd. - Open | Columbus, OH | 108,000 |
| Giant Eagle: Route 161 - Open | Columbus, OH | 127,000 |
| Giant Eagle: Upper Arlington - Open | Columbus, OH | 126,000 |
| Giant Eagle: Westerville - Open | Westerville, OH | 80,000 |
| Perimeter Center*** - Open | Dublin, OH | 140,000 |
| The Market at Stelzer - Open | Columbus, OH | 115,000 |
| The Market at Walnut Creek - Open | Columbus, OH | 115,000 |
| Toringdon Market - Open | Charlotte, NC | 105,000 |